Most/Least Commonly Observed Species
Year: 2012
Species Group: Mammals
Go to: Most Common|Least Common|Not Observed
Change Species Group:
Alien Plants Land|Alien Plants Water|Amphibians|Bats|Birds|Butterflies|Fish|Insects|Mammals|Reptiles|All SpeciesChange Year: 2003|2004|2005|2006|2007|2008|2009|2010|2011|2012|2013|
Most Common
| Species | No. of Observers |
|---|---|
| Fox | 9 |
| Rabbit | 9 |
| Grey Squirrel | 7 |
| Brown Rat | 7 |
| Badger | 7 |
| Mole | 6 |
| Wood Mouse | 6 |
| Hedgehog | 6 |
| Red Deer | 5 |
| Bank Vole | 5 |
| Roe Deer | 5 |
| Stoat | 4 |
| Field Vole | 3 |
| House Mouse | 3 |
| Otter | 2 |
| Mouse | 2 |
| Pygmy Shrew | 2 |
| Vole | 2 |
| Common Shrew | 2 |
| Deer | 1 |
Least Common
| Species | No. of Observers |
|---|---|
| Deer | 1 |
| Fallow Deer | 1 |
| Otter | 2 |
| Mouse | 2 |
| Pygmy Shrew | 2 |
| Vole | 2 |
| Common Shrew | 2 |
| Field Vole | 3 |
| House Mouse | 3 |
| Stoat | 4 |
| Red Deer | 5 |
| Bank Vole | 5 |
| Roe Deer | 5 |
| Mole | 6 |
| Wood Mouse | 6 |
| Hedgehog | 6 |
| Grey Squirrel | 7 |
| Brown Rat | 7 |
| Badger | 7 |
| Fox | 9 |
Not Observed
| Species |
|---|
| American Mink |
| Brown Hare |
| Common Dormouse |
| Harvest Mouse |
| Shrew |
| Water Shrew |
| Weasel |
^Back to top^