Most/Least Commonly Observed Species
Year: 2012
Species Group: Insects
Go to: Most Common|Least Common|Not Observed
Change Species Group:
Alien Plants Land|Alien Plants Water|Amphibians|Bats|Birds|Butterflies|Fish|Insects|Mammals|Reptiles|All SpeciesChange Year: 2003|2004|2005|2006|2007|2008|2009|2010|2011|2012|2013|
Most Common
| Species | No. of Observers |
|---|---|
| Bumble Bee | 5 |
| Seven-Spot Ladybird | 5 |
| Dragonfly | 5 |
| Buff-Tailed Bumble Bee | 5 |
| Hornet | 4 |
| Silver Y | 4 |
| Water Boatman | 3 |
| Red Tailed Bumble Bee | 2 |
| Humming-Bird Hawk-Moth | 2 |
| Banded Demoiselle | 2 |
| Dragonfly Larva | 2 |
| Oil Beetle | 2 |
| Golden-Ringed Dragonfly | 1 |
| Green Shield Bug | 1 |
| Bloody-Nosed Beetle | 1 |
| Ladybird | 1 |
| Dumble-Dor | 1 |
Least Common
| Species | No. of Observers |
|---|---|
| Golden-Ringed Dragonfly | 1 |
| Green Shield Bug | 1 |
| Bloody-Nosed Beetle | 1 |
| Ladybird | 1 |
| Dumble-Dor | 1 |
| Red Tailed Bumble Bee | 2 |
| Humming-Bird Hawk-Moth | 2 |
| Banded Demoiselle | 2 |
| Dragonfly Larva | 2 |
| Oil Beetle | 2 |
| Water Boatman | 3 |
| Hornet | 4 |
| Silver Y | 4 |
| Bumble Bee | 5 |
| Seven-Spot Ladybird | 5 |
| Dragonfly | 5 |
| Buff-Tailed Bumble Bee | 5 |
Not Observed
| Species |
|---|
| Chimney Sweep |
| chimney sweeper moth |
| Cinnabar |
| Common Pondskater |
| Darkling (Meal Worm) Beetle |
| Dor Beetle |
| Glow-Worm |
| Large Red Tailed Bumble Bee |
| Lesser Water Measurer |
| Magpie Moth |
| Meal Worm Beetle |
| Scarlet Tiger |
| Shield Bug |
| Ten-Spot Ladybird |
| Unidentified |
| Wasp |
| Water Stick Insect |
^Back to top^