Summary Statistics: LAPWG
Go to: Diaries Submitted|No. of Species|No. of species in each species groupA total of 1036 wildlife diaries were returned by 104 members in 5 parishes and groups,
identifying 197 species between Q3 2002 and Q1 2013.
Diaries submitted by each group:
| Altarnun | North Hill | St Clether | North Petherwin | Lezant | |
|---|---|---|---|---|---|
| 2002 | - | 2 | - | - | - |
| 2003 | 19 | 10 | 8 | 11 | 27 |
| 2004 | 52 | 19 | 15 | 36 | 59 |
| 2005 | 36 | 19 | 23 | 39 | 68 |
| 2006 | 27 | 16 | 27 | 27 | 45 |
| 2007 | 27 | 15 | 29 | 22 | 42 |
| 2008 | 18 | 11 | 23 | 20 | 30 |
| 2009 | 22 | 8 | 4 | 16 | 26 |
| 2010 | 11 | 9 | 3 | 5 | 25 |
| 2011 | 14 | 7 | - | 4 | 19 |
| 2012 | 12 | - | - | 4 | 18 |
| 2013 | 3 | - | - | 1 | 3 |
No. of species observed by each group:
| Altarnun | North Hill | St Clether | North Petherwin | Lezant | |
|---|---|---|---|---|---|
| 2002 | - | 3 | - | - | - |
| 2003 | 22 | 19 | 18 | 103 | 25 |
| 2004 | 144 | 21 | 21 | 135 | 25 |
| 2005 | 147 | 135 | 145 | 147 | 159 |
| 2006 | 141 | 134 | 157 | 141 | 153 |
| 2007 | 140 | 134 | 158 | 129 | 149 |
| 2008 | 121 | 111 | 146 | 133 | 136 |
| 2009 | 130 | 105 | 73 | 139 | 140 |
| 2010 | 94 | 104 | 34 | 107 | 131 |
| 2011 | 93 | 98 | - | 112 | 129 |
| 2012 | 87 | - | - | 98 | 119 |
| 2013 | 39 | - | - | 52 | 50 |
Number of species observed within each species group:
| Species Group | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total Possible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alien Plants Land | - | - | 2 | 4 | 4 | 3 | 3 | 3 | - | 1 | 2 | - | 4 |
| Alien Plants Water | - | - | - | - | 2 | 2 | 1 | 1 | - | - | - | - | 3 |
| Amphibians | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Bats | - | 4 | 4 | 5 | 6 | 7 | 8 | 7 | 7 | 6 | 5 | 1 | 8 |
| Birds | - | 59 | 79 | 88 | 87 | 86 | 87 | 81 | 69 | 73 | 68 | 48 | 92 |
| Butterflies | - | 15 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 22 | 19 | - | 24 |
| Fish | - | - | 4 | 4 | 3 | 4 | 3 | 3 | - | 3 | 2 | - | 6 |
| Insects | - | 5 | 19 | 23 | 24 | 23 | 21 | 21 | 22 | 19 | 17 | - | 34 |
| Mammals | 3 | 27 | 28 | 28 | 27 | 26 | 27 | 26 | 24 | 24 | 21 | 12 | 28 |
| Reptiles | - | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | - | 4 |
Click on a cell in table above to see which species were observed.
^Back to top^