Most/Least Commonly Observed Species
Parish: Lezant, Year: All Years
Species Group: All Species
Go to: Most Common|Least Common|Not Observed
Change Species Group:
Alien Plants Land|Alien Plants Water|Amphibians|Bats|Birds|Butterflies|Fish|Insects|Mammals|Reptiles|All SpeciesChange Year: 2003|2004|2005|2006|2007|2008|2009|2010|2011|2012|2013|All Years
Most Common
| Species | No. of Observers |
|---|---|
| Rabbit | 32 |
| Badger | 29 |
| Grey Squirrel | 28 |
| Fox | 28 |
| Buzzard | 28 |
| Robin | 28 |
| Chaffinch | 27 |
| Blue Tit | 27 |
| Woodpigeon | 27 |
| Blackbird | 26 |
| Pheasant | 25 |
| Coal Tit | 25 |
| House Sparrow | 25 |
| Magpie | 25 |
| Brown Rat | 24 |
| Dunnock | 24 |
| Great Tit | 24 |
| Wren | 24 |
| White/Pied Wagtail | 24 |
| Carrion Crow | 24 |
Least Common
| Species | No. of Observers |
|---|---|
| French Partridge | 1 |
| Chimney Sweep | 1 |
| Woodpecker | 1 |
| Grey Partridge | 1 |
| Wheatear | 1 |
| Curlew | 1 |
| Grayling | 1 |
| Daubenton's Bat | 1 |
| Small Pearl-Bordered Fritillary | 1 |
| Scarlet Tiger | 1 |
| Wasp | 1 |
| Stonechat | 2 |
| Brambling | 2 |
| Large Skipper | 2 |
| Goosander | 2 |
| Lesser Black-Backed Gull | 2 |
| Japanese Knotweed | 2 |
| Fallow Deer | 2 |
| Reed Bunting | 2 |
| Little Owl | 2 |
Not Observed
| Species |
|---|
| chimney sweeper moth |
| Cinnabar |
| Common Pondskater |
| Darkling (Meal Worm) Beetle |
| Dor Beetle |
| Greater Horseshoe Bat |
| Green Plover |
| Large Red Tailed Bumble Bee |
| Lesser Horseshoe Bat |
| Lesser Water Measurer |
| Meal Worm Beetle |
| Merlin |
| Minnow |
| New Zealand Pigmyweed |
| Nine-Spined Stickleback |
| Noctule |
| Owl |
| Parrot's Feather |
| Sand Martin |
| Stickleback |
| Tree Pipit |
| Unidentified |
| Water Fern |
| Water Rail |
| Water Shrew |
| Water Stick Insect |
^Back to top^