Summary Statistics: Lezant
Go to: No. of Diaries|No. of Species|No. of species in each species groupA total of 362 wildlife diaries were returned by 34 members in total,
identifying 180 species between Q1 2003 and Q1 2013.
Number of diaries returned by members each quarter :
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2003 | 3 | 7 | 17 | - |
| 2004 | 8 | 14 | 17 | 20 |
| 2005 | 22 | 17 | 13 | 16 |
| 2006 | 15 | 11 | 10 | 9 |
| 2007 | 12 | 9 | 11 | 10 |
| 2008 | 9 | 5 | 7 | 9 |
| 2009 | 9 | 6 | 6 | 5 |
| 2010 | 7 | 6 | 7 | 5 |
| 2011 | 5 | 6 | 4 | 4 |
| 2012 | 5 | 4 | 5 | 4 |
| 2013 | 3 | - | - | - |
Number of species observed by members each quarter:
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2003 | 10 | 19 | 24 | - |
| 2004 | 17 | 22 | 19 | 18 |
| 2005 | 111 | 129 | 128 | 105 |
| 2006 | 95 | 122 | 127 | 88 |
| 2007 | 98 | 117 | 130 | 87 |
| 2008 | 86 | 91 | 102 | 92 |
| 2009 | 97 | 100 | 105 | 79 |
| 2010 | 74 | 84 | 102 | 61 |
| 2011 | 76 | 100 | 94 | 54 |
| 2012 | 70 | 81 | 94 | 56 |
| 2013 | 50 | - | - | - |
Number of species observed within each species group:
| Species Group | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total Possible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alien Plants Land | - | - | 4 | 3 | 2 | 2 | 2 | - | 1 | 1 | - | 4 |
| Alien Plants Water | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Amphibians | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 |
| Bats | - | - | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | - | 8 |
| Birds | - | - | 75 | 75 | 73 | 69 | 69 | 60 | 59 | 57 | 39 | 92 |
| Butterflies | - | - | 23 | 24 | 20 | 21 | 22 | 21 | 22 | 18 | - | 24 |
| Fish | - | - | 2 | - | 2 | - | - | - | 3 | 1 | - | 6 |
| Insects | - | - | 19 | 18 | 20 | 13 | 17 | 19 | 18 | 15 | - | 34 |
| Mammals | 25 | 25 | 25 | 22 | 22 | 21 | 22 | 22 | 19 | 20 | 10 | 28 |
| Reptiles | - | - | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | - | 4 |
Click on a cell in table above to see which species were observed.
^Back to top^